
Andrew Luck
Indianapolis Colts
Week 11 vs NE
Create a Post
Week 17 | |
---|---|
Passing Attempts | 16 |
Completions | 10 |
Passing Yards | 160 |
Passing Touchdowns | 2 |
Sacks | 1 |
Rushing Attempts | 1 |
Rushing Yards | 5 |
Fumbles | 1 |
40+ Yard Completions | 1 |
Passing 1st Downs | 8 |
Week 16 | |
---|---|
Passing 1st Downs | 3 |
Interceptions | 2 |
Passing Yards | 109 |
Completions | 15 |
Passing Attempts | 22 |
Week 15 | |
---|---|
Passing Attempts | 34 |
Completions | 18 |
Passing Yards | 187 |
Interceptions | 1 |
Passing Touchdowns | 2 |
Rushing Attempts | 8 |
Sacks | 2 |
Passing 1st Downs | 12 |
Pick Sixes Thrown | 1 |
Rushing Yards | 18 |
Rushing 1st Downs | 1 |
Week 14 | |
---|---|
Rushing 1st Downs | 2 |
Rushing Yards | 37 |
Rushing Touchdowns | 1 |
Fumbles Lost | 1 |
Pick Sixes Thrown | 1 |
Fumbles | 1 |
Passing 1st Downs | 14 |
40+ Yard Completions | 1 |
40+ Yard Passing Touchdowns | 1 |
Sacks | 3 |
Rushing Attempts | 5 |
Passing Touchdowns | 2 |
Interceptions | 2 |
Passing Yards | 294 |
Completions | 24 |
Passing Attempts | 53 |
Week 13 | |
---|---|
Passing Attempts | 27 |
Completions | 19 |
Passing Yards | 370 |
Interceptions | 1 |
Passing Touchdowns | 5 |
Rushing Attempts | 4 |
Sacks | 1 |
40+ Yard Passing Touchdowns | 3 |
40+ Yard Completions | 3 |
Passing 1st Downs | 14 |
Fumbles Lost | 1 |
Fumbles | 1 |
Rushing Yards | 20 |
Rushing 1st Downs | 1 |
Week 12 | |
---|---|
Rushing 1st Downs | 4 |
Rushing Yards | 49 |
Fumbles | 4 |
Fumbles Lost | 2 |
Passing 1st Downs | 9 |
40+ Yard Completions | 1 |
40+ Yard Passing Touchdowns | 1 |
Rushing Attempts | 8 |
Passing Touchdowns | 1 |
Sacks | 5 |
Passing Yards | 253 |
Passing Attempts | 32 |
Completions | 21 |
Week 11 | |
---|---|
Completions | 23 |
Passing Attempts | 39 |
Passing Yards | 303 |
Sacks | 1 |
Interceptions | 1 |
Passing Touchdowns | 2 |
Rushing Attempts | 3 |
40+ Yard Completions | 2 |
Passing 1st Downs | 14 |
Rushing Yards | 15 |
Week 9 | |
---|---|
Fumbles | 2 |
Passing 1st Downs | 15 |
40+ Yard Completions | 1 |
40+ Yard Passing Touchdowns | 1 |
Rushing 1st Downs | 1 |
Rushing Attempts | 2 |
Rushing Yards | 5 |
Passing Touchdowns | 4 |
Sacks | 1 |
Passing Yards | 354 |
Passing Attempts | 46 |
Completions | 25 |
Week 8 | |
---|---|
Completions | 26 |
Passing Attempts | 45 |
Passing Yards | 400 |
Sacks | 2 |
Passing Touchdowns | 3 |
Interceptions | 2 |
Rushing Yards | 26 |
Rushing Attempts | 3 |
Rushing 1st Downs | 1 |
Passing 1st Downs | 17 |
Fumbles | 1 |
40+ Yard Completions | 2 |
Pick Sixes Thrown | 1 |
Week 7 | |
---|---|
40+ Yard Completions | 1 |
Fumbles Lost | 1 |
Fumbles | 1 |
Passing 1st Downs | 15 |
Rushing 1st Downs | 1 |
Rushing Attempts | 4 |
Rushing Yards | 5 |
Sacks | 2 |
Passing Yards | 344 |
Passing Touchdowns | 2 |
Passing Attempts | 42 |
Completions | 27 |
Week 6 | |
---|---|
Completions | 25 |
Passing Attempts | 44 |
Passing Touchdowns | 3 |
Passing Yards | 370 |
Sacks | 3 |
Interceptions | 1 |
Rushing Yards | 18 |
Rushing Attempts | 7 |
Rushing 1st Downs | 2 |
Passing 1st Downs | 18 |
Fumbles | 1 |
Fumbles Lost | 1 |
40+ Yard Completions | 2 |
Week 5 | |
---|---|
Fumbles | 1 |
Rushing Touchdowns | 1 |
Rushing 1st Downs | 2 |
Passing 1st Downs | 18 |
Rushing Attempts | 6 |
Rushing Yards | 12 |
Interceptions | 2 |
Sacks | 1 |
Passing Yards | 312 |
Passing Touchdowns | 1 |
Passing Attempts | 49 |
Completions | 32 |
Week 4 | |
---|---|
Completions | 29 |
Passing Attempts | 41 |
Passing Touchdowns | 4 |
Passing Yards | 393 |
Interceptions | 1 |
Rushing Yards | -1 |
Rushing Attempts | 1 |
Passing 1st Downs | 20 |
Week 3 | |
---|---|
Passing 1st Downs | 21 |
Rushing 1st Downs | 1 |
Rushing Attempts | 3 |
Rushing Yards | 15 |
Sacks | 2 |
Passing Yards | 370 |
Passing Touchdowns | 4 |
Passing Attempts | 39 |
Completions | 31 |
Week 2 | |
---|---|
Completions | 20 |
Passing Attempts | 34 |
Passing Touchdowns | 3 |
Passing Yards | 172 |
Interceptions | 1 |
Rushing Yards | 20 |
Rushing Attempts | 4 |
Rushing 1st Downs | 1 |
Passing 1st Downs | 13 |
Week 1 | |
---|---|
Passing 1st Downs | 12 |
40+ Yard Passing Touchdowns | 1 |
Rushing Touchdowns | 1 |
40+ Yard Completions | 1 |
Rushing Attempts | 5 |
Rushing Yards | 19 |
Interceptions | 2 |
Sacks | 3 |
Passing Yards | 370 |
Passing Touchdowns | 2 |
Passing Attempts | 53 |
Completions | 35 |
Preseason Week 1 | |
---|---|
Completions | 10 |
Passing Attempts | 18 |
Passing Touchdowns | 1 |
Passing Yards | 103 |
Sacks | 1 |
Interceptions | 1 |
Rushing Yards | 22 |
Rushing Attempts | 2 |
Rushing Touchdowns | 0 |
Preseason Week 2 | |
---|---|
Rushing Touchdowns | 0 |
Rushing Attempts | 1 |
Rushing Yards | 2 |
Interceptions | 0 |
Sacks | 0 |
Passing Yards | 89 |
Passing Touchdowns | 1 |
Passing Attempts | 18 |
Completions | 12 |
Preseason Week 3 | |
---|---|
Completions | 10 |
Passing Attempts | 18 |
Passing Touchdowns | 1 |
Passing Yards | 103 |
Sacks | 1 |
Interceptions | 1 |
Rushing Yards | 22 |
Rushing Attempts | 2 |
Rushing Touchdowns | 0 |